12 Month Cd Rates
60-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.80 % | 0.80 % | |
$10,000.00 - $49,999.99 | 0.85 % | 0.85 % | |
$50,000.00 - $74,999.99 | 0.85 % | 0.85 % | |
$75,000.00 - $99,999.99 | 0.90 % | 0.90 % | |
$100,000.00 or more | 0.95 % | 0.95 % | |
48-Month Bump-Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.60 % | 0.60 % | |
48-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.70 % | 0.70 % | |
$10,000.00 - $49,999.99 | 0.75 % | 0.75 % | |
$50,000.00 - $74,999.99 | 0.75 % | 0.75 % | |
$75,000.00 - $99,999.99 | 0.80 % | 0.80 % | |
$100,000.00 or more | 0.85 % | 0.85 % | |
36-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.60 % | 0.60 % | |
$10,000.00 - $49,999.99 | 0.65 % | 0.65 % | |
$50,000.00 - $74,999.99 | 0.65 % | 0.65 % | |
$75,000.00 - $99,999.99 | 0.70 % | 0.70 % | |
$100,000.00 or more | 0.75 % | 0.75 % | |
30-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.55 % | 0.55 % | |
$10,000.00 - $49,999.99 | 0.60 % | 0.60 % | |
$50,000.00 - $74,999.99 | 0.60 % | 0.60 % | |
$75,000.00 - $99,999.99 | 0.65 % | 0.65 % | |
$100,000.00 or more | 0.70 % | 0.70 % | |
24-Month Add On - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.40 % | 0.40 % | |
24-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.40 % | 0.40 % | |
24-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.50 % | 0.50 % | |
$10,000.00 - $49,999.99 | 0.55 % | 0.55 % | |
$50,000.00 - $74,999.99 | 0.55 % | 0.55 % | |
$75,000.00 - $99,999.99 | 0.60 % | 0.60 % | |
$100,000.00 or more | 0.65 % | 0.65 % | |
18-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.45 % | 0.45 % | |
$10,000.00 - $49,999.99 | 0.50 % | 0.50 % | |
$50,000.00 - $74,999.99 | 0.50 % | 0.50 % | |
$75,000.00 - $99,999.99 | 0.55 % | 0.55 % | |
$100,000.00 or more | 0.60 % | 0.60 % | |
12-Month Add On - (Minimum Opening Deposit $100)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$100.00 or more | 0.25 % | 0.25 % | |
12 Month Bump-Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.25 % | 0.25 % | |
12-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.35 % | 0.35 % | |
$10,000.00 - $49,999.99 | 0.40 % | 0.40 % | |
$50,000.00 - $74,999.99 | 0.40 % | 0.40 % | |
$75,000.00 - $99,999.99 | 0.45 % | 0.45 % | |
$100,000.00 or more | 0.50 % | 0.50 % | |
9-Month No Penalty - (Minimum Opening Deposit $5,000)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$5,000.00 or more | 0.15 % | 0.15 % | |
6-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $49,999.99 | 0.20 % | 0.20 % | |
$50,000.00 - $74,999.99 | 0.25 % | 0.25 % | |
$75,000.00 - $99,999.99 | 0.30 % | 0.30 % | |
$100,000.00 or more | 0.35 % | 0.35 % | |
3-Month* - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $49,999.99 | 0.15 % | 0.15 % | |
$50,000.00 - $74,999.99 | 0.20 % | 0.20 % | |
$75,000.00 - $99,999.99 | 0.25 % | 0.25 % | |
$100,000.00 or more | 0.30 % | 0.30 % |
Here are the Best CD Interest Rates for February 2021. 5 year: Navy Federal Credit Union, APY: 1.01%, $1,000 Min. Deposit; 5 year: Suncoast Credit Union, APY: 0.95%, $500 Min.
Best 12 Month CD Rates At Banks In Philadelphia, PA
CIT Bank CDs renew to the same term automatically, except for the 13-month CD and the 18-month CDs. Upon maturity, the former automatically renews as a 1-year CD and the latter renews as a 2-year. The standard 12-month high yield CD nets an APY of 1.25% for all balances. There is no minimum balance required. Marcus recently threw their hat into the consumer deposits ring and are offering a 12 month CD at a great 1.35% APY. Marcus also has an online savings account which offers an APY of 1.30%.